型号 | IWT-6511 | IWT-6516 | IWT-6517 | IWT-6514 |
额定直流输出(0℃~40℃) | ||||
电压 | 0~85V | 0~35V | 0~155V | 0~605V |
电流 | 0~40.5A | 0~111A | 0~20.5A | 0~5.5A |
功率 | 1500W | 1500W | 1500W | 1500W |
过压保护 | 0.1~90V | 0.1~40V | 0.1~160V | 0.1~610V |
过流保护 | 0.1~41.5A | 0.1~112A | 0.1~21.5A | 0.1~6.5A |
电压输出 | ||||
电源效应 | ≤0.01%+10mV | ≤0.01%+5mV | ≤0.01%+30mV | ≤0.01%+50mV |
负载效应 | ≤0.01%+10mV | ≤0.01%+5mV | ≤0.01%+40mV | ≤0.01%+100mV |
恢复时间 | ≤500us | ≤500us | ≤500us | ≤500us |
上升时间 | ≤300ms(空载);≤500ms(满载) | ≤300ms(空载);≤1s(满载) | ||
下降时间 | ≤5s(空载);≤150ms(满载) | ≤5s(空载);≤200ms(满载) | ||
涟波和噪声 | ≤100mVpp(20Hz -20MHz) | ≤150mVpp(20Hz -20MHz) | ≤300mVpp(20Hz -20MHz) | |
温度系数 | ≤100ppm | ≤100ppm | ≤100ppm | ≤100ppm |
设定精度 | ±(0.01% of reading + 10mV) (25±5℃) | ±(0.03% of reading + 100mV) (25±5℃) | ±(0.03% of reading + 200mV) (25±5℃) | |
设定分辨率 | 1mV | 1mV | 10mV | 10mV |
电流输出 | ||||
电源效应 | ≤0.1%+10mA | ≤0.1%+10mA | ≤0.1%+10mA | ≤0.1%+10mA |
负载效应 | ≤0.1%+10mA | ≤0.1%+10mA | ≤0.1%+10mA | ≤0.1%+10mA |
涟波和噪声 | ≤50mArms | ≤150mArms | ≤30mArms | ≤30mArms |
设定精度 | ±(0.1% of reading + 10mA) (25±5℃) | ±(0.1% of reading + 60mA) (25±5℃) | ±(0.1% of reading + 10mA) (25±5℃) | ±(0.1% of reading + 10mA) (25±5℃) |
设定分辨率 | 1mA | 10mA | 1mA | 1mA |
显示 | ||||
电压 | 5 digits display | 5 digits display | 5 digits display | 5 digits display |
电流 | 5 digits display | 5 digits display | 5 digits display | 5 digits display |
电压分辨率 | 1mV | 1mV | 10mV | 10mV |
电流分辨率 | 1mA | 10mA | 1mA | 1mA |
电压精度 | ±(0.01% of reading +5mV) (25±5℃) | ±(0.02% of reading + 50mV) (25±5℃) | ±(0.02% of reading + 100mV) (25±5℃) | |
电流精度 | ±(0.1% of reading +0.1% of FS ) (25±5℃) | ±(0.1% of reading +40mA) (25±5℃) | ±(0.1% of reading +0.1% of FS ) (25±5℃) | ±(0.1% of reading +0.1% of FS ) (25±5℃) |
其它特性 | ||||
SENSE补偿电压 | 1V | 1V | ||
保护 | 过载保护,极性接反保护,过压保护,过流保护,过温度保护 | |||
锁键盘 | 有 | |||
接口 | 标配RS232、RS485接口,支持SCPI指令集,MODBUS-RTU协议,标配外部触发接口 | |||
存储调出 | 300组 | |||
绝缘度 | 底座与端子间:≥100MΩ/500VDC | |||
操作环境 | 环境温度:0~40℃,相对湿度:≤80% | |||
储存环境 | 环境温度:-10~70℃,相对湿度:≤70% | |||
电源输入 | 220V±10% 47~63Hz | |||
尺寸 | 507(D)×215(W)×89(H)mm | |||
重量 | 8kg |
合作伙伴
项目案例
专利发明
成立历史